Complete
Bell Pepper Open
Pool standings
Teams are ordered by match wins. Ties use set ratio, then point difference.
View bracket| St | ||||
|---|---|---|---|---|
| 1 | Meyer | 5-1 | +33 | |
| 2 | Skutt | 4-2 | +21 | |
| 3 | Stolzer | 0-6 | -54 |
Matches 3/3
Meyer v Skutt
Stolzer v Skutt
Meyer v Stolzer
| St | ||||
|---|---|---|---|---|
| 1 | Merk | 6-0 | +40 | |
| 2 | Konopack | 3-3 | -5 | |
| 3 | Arrowood | 2-4 | -11 | |
| 4 | Blankschein | 1-5 | -24 |
Matches 6/6
Merk v Blankschein
Arrowood v Konopack
Merk v Konopack
Arrowood v Blankschein
Blankschein v Konopack
Merk v Arrowood
| St | ||||
|---|---|---|---|---|
| 1 | Maruyama | 5-1 | +25 | |
| 2 | Patel | 4-2 | +20 | |
| 3 | Hornstein | 2-4 | -19 | |
| 4 | Johnson | 1-5 | -26 |
Matches 6/6
Maruyama v Johnson
Patel v Hornstein
Maruyama v Hornstein
Patel v Johnson
Johnson v Hornstein
Maruyama v Patel
| St | ||||
|---|---|---|---|---|
| 1 | Carrera | 5-1 | +12 | |
| 2 | Donovan | 3-3 | +1 | |
| 3 | Hill | 2-4 | +1 | |
| 4 | Swarens | 2-4 | -14 |
Matches 6/6
Donovan v Carrera
Hill v Swarens
Donovan v Swarens
Hill v Carrera
Carrera v Swarens
Donovan v Hill
| St | ||||
|---|---|---|---|---|
| 1 | Haynes | 4-2 | +12 | |
| 2 | Kirschbaum | 3-3 | -1 | |
| 3 | Paasch | 3-3 | -4 | |
| 4 | Sundareswaram | 2-4 | -7 |
Matches 6/6
Kirschbaum v Paasch
Haynes v Sundareswaram
Kirschbaum v Sundareswaram
Haynes v Paasch
Paasch v Sundareswaram
Kirschbaum v Haynes